RPG · Steam Machine config
Cyberpunk 2077
Cyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
compatibility/cyberpunk-2077
Status
Verified
Performance
Great
Metascore
86 / 100
Controller
Supported
Cloud Saves
Available
Proton
Proton 11.0-1b (latest)
performance/fps
1080p70FPS
1440p60FPS
4K60FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Cyberpunk 2077 is Steam Machine verified. Runs out of the box Tested on Proton 11.0-1b (latest).
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| AMD Simultaneous Multithreading (SMT) | On | On | On |
| VSync | Off | Off | Off |
| Windowed Mode | Fullscreen | Fullscreen | Fullscreen |
| Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Resolution Scaling | FSR 4 | FSR 4 | FSR 3 |
| AMD FSR | Native AA | Quality | Performance |
| Frame Generation | Off | Off | Off |
| Texture Quality | High | High | High |
| Ray Tracing | Off | Off | Off |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Ray Traced Reflections | Off | Off | Off |
| Ray Traced Sun Shadows | Off | Off | Off |
| Ray Traced Local Shadows | Off | Off | Off |
| Ray Traced Lighting | Off | Off | Off |
| Path Tracing (Technology Preview) | Off | Off | Off |
| Path Tracing in Photo Mode (Technology Preview) | Off | Off | Off |
| Crowd Density | Low | Low | Low |
| Film Grain | Off | Off | Off |
| Chromatic Aberration | Off | Off | Off |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Depth of Field | On | On | On |
| Lens Flare | On | On | On |
| Motion Blur | Off | Off | Off |
| Contact Shadows | On | On | On |
| Improved Facial Lighting | On | On | On |
| Anisotropy | 16 | 16 | 16 |
| Local Shadow Mesh | High | High | High |
| Local Shadow Quality | Medium | Medium | Medium |
| Cascaded Shadows Range | Medium | Medium | Medium |
More
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Cascaded Shadows Resolution | Medium | Medium | Medium |
| Distant Shadows Resolution | High | High | High |
| Volumetric Fog Resolution | Medium | Medium | Medium |
| Volumetric Cloud Quality | Medium | Medium | Medium |
| Max Dynamic Decals | Ultra | Ultra | Ultra |
| Screen Space Reflections Quality | Medium | Medium | Medium |
| Subsurface Scattering Quality | High | High | High |
| Ambient Occlusion | Low | Low | Low |
| Color Precision | Medium | Medium | Medium |
| Mirror Quality | High | High | High |
| Level Of Detail (LOD) | High | High | High |