Action / Adventure · Steam Machine config
DEATH STRANDING 2: ON THE BEACH
Sam – with companions by his side – sets out on a new journey to save humanity from extinction. Join them as they traverse a world beset by otherworldly enemies, obstacles and a haunting question: should we have connected?
compatibility/death-stranding-2-on-the-beach
Status
Verified
Performance
Good
Metascore
— not rated
Controller
Supported
Cloud Saves
Available
Proton
Proton Experimental
performance/fps
1080p60FPS
1440p50FPS
4K45FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
DEATH STRANDING 2: ON THE BEACH is Steam Machine verified. Runs out of the box Tested on Proton Experimental.
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Display Mode | Fullscreen | Fullscreen | Fullscreen |
| Display Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Upscale Method | FSR 4.1.1 | FSR 4.1.1 | FSR 4.1.1 |
| Upscale Quality | Native AA or Quality | Quality or Balanced | Performance |
| Dynamic Resolution Scaling | Off | Off | Off |
| VSync | Off | Off | Off |
| Frame Generation | On or Off | On or Off | On or Off |
| Texture Quality | High | High | High |
| Texture Filtering | 16x | 16x | 16x |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Shadow Quality | High | High | High |
| Shadow Resolution | High | High | High |
| Screen Space Shadows | On | On | On |
| Ambient Occlusion | High | High | High |
| Reflections | High | High | High |
| Level of Detail | Medium | Medium | Medium |
| Terrain Quality | High | Medium | Medium |
| Cloud Quality | Medium | Medium | Medium |
| Volumetric Lighting Quality | Medium | Medium | Medium |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Translucency Quality | Default | Default | Default |
| Depth of Field | High | High | High |