Racing / Simulation · Steam Machine config
Forza Horizon 6
Discover the breathtaking landscapes of Japan in over 550 real-world cars and become a racing Legend in Forza Horizon's biggest open world driving adventure yet.
compatibility/forza-horizon-6
Status
Verified
Performance
Great
Metascore
— not rated
Controller
Supported
Cloud Saves
Not available
Proton
Proton Experimental and GE
performance/fps
1080p60FPS
1440p60FPS
4K60FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Forza Horizon 6 is Steam Machine verified. Runs out of the box Tested on Proton Experimental and GE.
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Vertical Synchronization | Off | Off | Off |
| Full Screen | On | On | On |
| AMD FSR | FSR 4 Quality | FSR 4 Balanced | FSR 3 Performance |
| Car Level of Detail | Ultra | Ultra | Ultra |
| Environment Texture Quality | High | High | High |
| Environment Geometry Quality | High | High | High |
| Car Reflection Quality | Low | Low | Low |
| Screen Space Reflections Quality | High | High | High |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Raytraced Reflections Quality | Off | Off | Off |
| Shadow Quality | Ultra | Ultra | Ultra |
| Night Shadows | Off | Off | Off |
| Screen Space GI Quality | Medium | Medium | Medium |
| Raytraced GI Quality | Off | Off | Off |
| Shader Quality | High | High | High |
| Audio Quality | Ultra | Ultra | Ultra |
| Deformable Terrain Quality | High | High | High |
| Particle Effects Quality | Low | Low | Low |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Volumetric Fog Quality | High | Medium | Medium |
| Lens Effects | Ultra | Ultra | Ultra |
| Motion Blur Quality | Ultra | Ultra | Ultra |