Action / Adventure · Steam Machine config
Grand Theft Auto V Enhanced
Experience entertainment blockbusters Grand Theft Auto V and Grand Theft Auto Online — now upgraded for a new generation with stunning visuals, faster loading, 3D audio, and more, plus exclusive content for GTA Online players.
compatibility/grand-theft-auto-v-enhanced
Status
Unknown
Performance
Excellent
Metascore
— not rated
Controller
Supported
Cloud Saves
Not available
Proton
Proton Experimental
performance/fps
1080p100FPS
1440p80FPS
4K50FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Grand Theft Auto V Enhanced is Steam Machine unknown. Currently requires Proton Experimental (latest) due to DeadEye Anti-Cheat. You will currently only be able to play Single Player, but the Game runs great Tested on Proton Experimental.
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Screen Type | Fullscreen | Fullscreen | Fullscreen |
| Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| VSync | Off | Off | Off |
| Enable Ray Tracing | On | On | Off |
| Ray Traced Shadows | Off | Off | Off |
| Ray Traced Reflections | High | High | Off |
| High Resolution Ray Traced Reflections | Off | Off | Off |
| Ray Traced Global Illumination | High | High | Off |
| Second Ray Traced Global Illumination Bounce | Off | Off | Off |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Ray Traced Ambient Occlusion | Off | Off | Off |
| Ray Tracing Scene BVH Quality | High | High | Off |
| Frame Scaling | AMD FSR 4 | AMD FSR 4 | AMD FSR 4 |
| AMD FSR 3 Quality | Native AA | Balanced | Performance |
| Shader Quality | Very High | Very High | Very High |
| Texture Quality | Very High | Very High | Very High |
| Anisotropic Filtering | x16 | x16 | x16 |
| Particles Quality | Ultra | Very High | Very High |
| Tessellation | Very High | Very High | Very High |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Water Quality | Ultra | Ultra | Ultra |
| Grass Quality | High | High | High |
| Lighting Quality | Very High | Very High | High |
| Reflection Quality | Very High | Very High | Very High |
| Shadow Quality | High | High | High |
| Soft Shadows | Softest | Softest | Softest |
| Long Shadows | On | On | On |
| High Resolution Shadows | Off | Off | Off |
| Extended Shadows Distance | 0 | 0 | 0 |
Population
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Post FX | Normal | Normal | Normal |
| Ambient Occlusion | HBAO | HBAO | HBAO |
| Population Density | 5/10 | 5/10 | 5/10 |
| Population Variety | 5/10 | 5/10 | 5/10 |
| Distance Scaling | 10/10 | 10/10 | 10/10 |
| High Detail Streaming | On | On | On |
| Extended Distance Scaling | 5/10 | 5/10 | 5/10 |