Action / Adventure · Steam Machine config
Red Dead Redemption 2
Arthur Morgan and the Van der Linde Gang are outlaws on the run. With federal agents and bounty hunters massing on their heels, the gang must rob, steal, and fight their way across the rugged heartland in order to survive.
compatibility/red-dead-redemption-2
Status
Playable
Performance
Excellent
Metascore
93 / 100
Controller
Supported
Cloud Saves
Not available
Proton
Proton 11.0-1b (latest)
performance/fps
1080p85FPS
1440p60FPS
4K50FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Red Dead Redemption 2 is Steam Machine playable. Runs out of the box Tested on Proton 11.0-1b (latest).
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Screen Type | Fullscreen | Fullscreen | Fullscreen |
| VSync | Off | Off | Off |
| Triple Buffering | Off | Off | Off |
| Texture Quality | Ultra | Ultra | Ultra |
| Anisotropic Filtering | x16 | x16 | x16 |
| Lighting Quality | High | Medium | Medium |
| Global Illumination | Ultra | Ultra | Ultra |
| Shadow Quality | Ultra | High | High |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Far Shadow Quality | Ultra | Ultra | Ultra |
| Screen Space Ambient Occlusion | High | High | High |
| Reflection Quality | Medium | Medium | Medium |
| Mirror Quality | Ultra | Ultra | Ultra |
| Water Quality | Medium | Medium | Medium |
| Volumetrics Quality | Medium | Medium | Medium |
| Particle Quality | Ultra | High | High |
| Tessellation Quality | Ultra | Ultra | Ultra |
| AMD FSR 2.0 | Off | Off or Quality | Balanced |
More
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| TAA | High | High | Off |
| FXAA | Off | Off | Off |
| MSAA | Off | Off | Off |
| Graphics API | Vulkan | Vulkan | Vulkan |
| Near Volumetric Resolution | Medium | Medium | Medium |
| Far Volumetric Resolution | Ultra | High | Medium |
| Volumetric Lighting Quality | Ultra | Ultra | Ultra |
| Unlocked Volumetric Raymarch Resoltuion | Off | Off | Off |
| Particle Lighting Quality | High | High | High |
| Soft Shadows | Ultra | Ultra | Ultra |
| Grass Shadows | High | High | High |
| Long Shadows | On | On | On |
| Full Resolution Screen Space | Off | Off | Off |
| Water Refraction | Medium | Medium | Medium |
| Water Reflection | Medium | Medium | Medium |
| Water Physics | 2/4 | 2/4 | 2/4 |
| Reflection MSAA | Off | Off | Off |
| Geometry Level | 3/5 | 3/5 | 3/5 |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Grass Level | 5/10 | 5/10 | 5/10 |
| Tree Quality | Ultra | Ultra | Ultra |
| Parallax Occlusion | High | High | High |
| Decal Quality | Ultra | Ultra | Ultra |
| Fur Quality | Medium | Medium | Medium |
| Tree Tessellation | Off | Off | Off |