Action / Adventure · Steam Machine config
Resident Evil Requiem
Requiem for the dead. Nightmare for the living. Prepare to escape death in a heart-stopping experience that will chill you to your core.
compatibility/resident-evil-requiem
Status
Verified
Performance
Great
Metascore
92 / 100
Controller
Supported
Cloud Saves
Available
Proton
Proton 11.0-1b (latest)
performance/fps
1080p60FPS
1440p60FPS
4K60FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Resident Evil Requiem is Steam Machine verified. Runs out of the box Tested on Proton 11.0-1b (latest).
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Display Mode | Borderless Window | Borderless Window | Borderless Window |
| Vertical Synchronization | Off | Off | Off |
| Screen Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Motion Blur | Off | Off | Off |
| Ray Tracing | Normal | Off | Off |
| Hair Strands | On | On | On |
| Graphics Quality | Custom | Custom | Custom |
| Upscaling Quality | Custom | Custom | Custom |
| Lighting and Shadow Quality | Custom | Custom | Custom |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Texture Quality | Low | Low | Low |
| Texture Filter Quality | 16x | 16x | 16x |
| Anti-Aliasing | Off | Off | Off |
| Mesh Quality | Low | Low | Low |
| Screen Space Reflections | On | On | On |
| Subsurface Scattering | High | High | High |
| Lens Distortion | Off | Off | Off |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Upscaling Mode | Native AA | Balanced | Performance |
| Frame Generation | Off | Off | Off |
| Particle Lighting | On | On | On |
| Volumetric Fog Resolution | Normal | Low | Low |
| Lens Dirt | Off | Off | Off |
| Lens Flare | Off | Off | Off |
| Shadow Quality | High | Normal | Normal |
More
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| VFX Quality | Low | Low | Low |