Action / Adventure · Steam Machine config
Stellar Blade™
Save humanity from extinction in post-apocalyptic action-adventure Stellar Blade™. Experience blistering combat and a twisting storyline as you unravel the mysteries of Earth’s downfall.
compatibility/stellar-blade
Status
Verified
Performance
Excellent
Metascore
— not rated
Controller
Supported
Cloud Saves
Available
Proton
Proton Experimental
performance/fps
1080p70FPS
1440p60FPS
4K60FPS
Every setting on this page was tested by hand on real Steam Machine hardware, not guessed from patch notes or ported from another platform's benchmarks. How we test →
Steam Machine compatibility
Stellar Blade™ is Steam Machine verified. Runs out of the box Tested on Proton Experimental.
Basic
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Display Mode | Full Screen | Full Screen | Full Screen |
| Display Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Vertical Sync | Off | Off | Off |
| Resolution Scaling Mode | AMD FSR 3 | AMD FSR 3 | AMD FSR 3 |
| AMD FSR 3 | Native AA | Quality | Performance |
| AMD FSR 3 Frame Generation | On or Off | On or Off | On or Off |
| Environmental Object Detail | High | Medium | Medium |
| Character Object Detail | High | High | High |
| Environment Texture | High | High | High |
Quality
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Character Texture | High | High | High |
| Clutter Density | Medium | Medium | Medium |
| Environment Object Visible Distance | 100 | 100 | 100 |
| Character Visible Distance | 100 | 100 | 100 |
| Shadow Quality | Medium | Medium | Medium |
| Lighting Quality | High | High | High |
| Volumetric Fog | Low | Low | Low |
| Particle Quality | Medium | Medium | Medium |
| Animation Quality | Medium | Medium | Medium |
Extra
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Ambient Occlusion | Medium | Medium | Medium |
| Depth of Field | Off | Off | Off |
| Chromatic Aberration | Off | Off | Off |
| Film Grain | Off | Off | Off |
| Motion Blur | 0 | 0 | 0 |
| Screen Space Reflection Quality | High | High | High |